<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scott-eaton.com</title>
	<atom:link href="http://www.scott-eaton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scott-eaton.com</link>
	<description>ART - DESIGN - ANATOMY - VFX</description>
	<lastBuildDate>Wed, 16 May 2012 12:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anatomy at Valve</title>
		<link>http://www.scott-eaton.com/2012/anatomy-at-valve</link>
		<comments>http://www.scott-eaton.com/2012/anatomy-at-valve#comments</comments>
		<pubDate>Tue, 01 May 2012 08:29:41 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=1802</guid>
		<description><![CDATA[I&#8217;ve just finished a fantastic, four-day intensive anatomy course for the artists at Valve in Seattle, WA. For those not in the know, Valve is the collective talent behind the Half-Life and Portal series as well as many other landmark games. A truly unique company with amazing artists. -> VALVE]]></description>
			<content:encoded><![CDATA[<p><img alt="Metal logo in Valve reception" src="http://www.scott-eaton.com/wp/wp-content/valve_logo.jpg" title="Valve reception metal logo" class="alignnone" width="425" height="118" /></p>
<p><a href="http://www.scott-eaton.com/wp/wp-content/valve_ScottAtlas.jpg" rel="lightbox[1802]" title="Scott with ATLAS"><img alt="" align="right" src="http://www.scott-eaton.com/wp/wp-content/valve_ScottAtlas_tn.gif" title="Scott with ATLAS" class="alignnone" /></a>I&#8217;ve just finished a fantastic, four-day <a href="http://www.scott-eaton.com/anatomy-for-digital-artists" target="_blank">intensive anatomy course</a> for the artists at <strong>Valve</strong> in Seattle, WA.  For those not in the know, <strong>Valve</strong> is the collective talent behind the <strong>Half-Life</strong> and <strong>Portal series</strong> as well as many other landmark games. A truly unique company with amazing artists.</p>
<p>-> <a href="http://www.valvesoftware.com/" target="_blank">VALVE</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/anatomy-at-valve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus of Cupertino &#8211; spotted in the wild</title>
		<link>http://www.scott-eaton.com/2012/venus-of-cupertino-in-the-wild</link>
		<comments>http://www.scott-eaton.com/2012/venus-of-cupertino-in-the-wild#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:14:15 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[ipad docking station]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=1755</guid>
		<description><![CDATA[The Venus of Cupertino has been spotted in a cafe in London. Find out more about Scott&#8217;s iPad docking station, the Venus of Cupertino.]]></description>
			<content:encoded><![CDATA[<p>The <strong>Venus of Cupertino</strong> has been spotted in a cafe in London. </p>
<p><img src="http://www.scott-eaton.com/wp/wp-content/VenusOfCupertino_in_the_Wild.jpg" alt="Scott Ipad Docking Station in the wild" title="VenusOfCupertino_in_the_Wild" width="425" height="428" class="alignleft size-full wp-image-1756" /></p>
<p>Find out more about Scott&#8217;s iPad docking station, <a href="http://www.scott-eaton.com/2011/ipad-docking-station">the Venus of Cupertino</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/venus-of-cupertino-in-the-wild/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaceman Project I</title>
		<link>http://www.scott-eaton.com/2012/spaceman-project-i</link>
		<comments>http://www.scott-eaton.com/2012/spaceman-project-i#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:57:21 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[digital sculpture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=1600</guid>
		<description><![CDATA[Here is a work-in-progress image from a collaboration with two old colleagues from my days at the MIT Media Lab. They are conceptual designers working on a project to visualize the effects of zero-gravity on human form. The exhibition will have many aspects but my contribution will be two life-sized 3d-printed heads showing the difference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scott-eaton.com/wp/wp-content/spaceman_01_web.jpg" rel="lightbox[1600]" title="Spaceman - earthbound"><img alt="ZBrush digital sculpture of aging man for Spaceman project " src="http://www.scott-eaton.com/wp/wp-content/spaceman_01_web_tn.jpg" title="Spaceman - earthbound" class="alignnone" width="425" height="620" /></a></p>
<p>Here is a work-in-progress image from a collaboration with two old colleagues from my days at the <a href="http://www.media.mit.edu/" title="MIT Media Lab" target="_blank"><strong>MIT Media Lab</strong></a>. They are conceptual designers working on a project to visualize the effects of zero-gravity on human form. The exhibition will have many aspects but my contribution will be two life-sized 3d-printed heads showing the difference in form between a man raised on earth versus a man raised in space.  The image above shows the man raised on earth. The next step is to reverse the effects of gravity and UV exposure, and then get these off to the 3d printer. More images coming soon&#8230; </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/spaceman-project-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrath of the Titans&#8217; Cyclops</title>
		<link>http://www.scott-eaton.com/2012/wrath-of-the-titans-cyclops</link>
		<comments>http://www.scott-eaton.com/2012/wrath-of-the-titans-cyclops#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:42:55 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[digital sculpture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=1693</guid>
		<description><![CDATA[OK, it may not be a great movie but there are some decent visual effects in there. The CGChannel website has an article talking about the visual effects behind Wrath of the Titans. I designed and sculpted the three Cyclops in the film and then nurtured them, like giant one-eyed children, through much of the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="one of Scott's cyclops designs from Wrath of the Titans " src="http://www.scott-eaton.com/wp/wp-content/wrathofthetitans_cyclops_tn.jpg" title="Wrath of the Titans Cyclops" class="alignnone" width="425" height="453" /></p>
<p>OK, it may not be a great movie but there are some decent visual effects in there. The CGChannel website has an article <a href="http://www.cgchannel.com/2012/04/the-making-of-the-vfx-of-wrath-of-the-titans/" title="visual effect behind Wrath of the Titans" target="_blank">talking about the visual effects</a> behind <strong>Wrath of the Titans</strong>. I designed and sculpted the three Cyclops in the film and then nurtured them, like giant one-eyed children, through much of the post-production process.  My design process is always firmly grounded in the plausibility of the anatomy I am creating and the cycloptic eyes proved an interesting challenge (with mixed success). Below are a couple images of the concept sculptures I create while working up the body types and personalities of the three Cyclops &#8211; the aged father and the two brothers.</p>
<p><a href="http://www.scott-eaton.com/wp/wp-content/wrathofthetitans_oldCyclops_study.jpg" rel="lightbox[1693]" title="Aged Cyclops design for Wrath of the Titans"><img alt="ZBrush sculpture of the old Cyclops in Wrath of the Titans" src="http://www.scott-eaton.com/wp/wp-content/wrathofthetitans_oldCyclops_study_tn.jpg" title="Aged Cyclops design for Wrath of the Titans" class="alignnone" width="425" height="274" /></a></p>
<p><a href="http://www.scott-eaton.com/wp/wp-content/wrathofthetitans_cyclops_studies.jpg" rel="lightbox[1693]" title="Digital studies for the Cyclops designs"><img alt="studies in ZBrush for the Cyclops in Wrath of the Titans" src="http://www.scott-eaton.com/wp/wp-content/wrathofthetitans_cyclops_studies_tn.jpg" title="Digital studies for the Cyclops designs" class="alignnone" width="425" height="274" /></a><br />
<em>click for larger</em></p>
<h6>© Copyright 2012 Warner Bros. Entertainment Inc.</h6>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/wrath-of-the-titans-cyclops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPCOMING: Anatomy for Artists online course &#8211; June 22, 2012</title>
		<link>http://www.scott-eaton.com/2012/anatomy-for-artist-online-course_announcement</link>
		<comments>http://www.scott-eaton.com/2012/anatomy-for-artist-online-course_announcement#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:00:22 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=319</guid>
		<description><![CDATA[The next Anatomy for Artists session starts on June 22th. Since the online course started almost three years ago there have been a wide range of artists on the course including character artists from visual effects and video games, comic book artists, concept artists, oil painters, stone carvers, medical illustrators, medallion makers, figure sculptors, photographers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scott-eaton.com/anatomy-for-artists-online-course"><img src='http://www.scott-eaton.com/wp/wp-content/anatomy-course.jpg' alt='anatomy for artist course' title="Scott Eaton&#039;s Anatomy for Artists Online Course" class='alignnone' /></a></p>
<p>The next Anatomy for Artists session starts on <strong>June 22th</strong>. Since the online course started almost three years ago there have been a wide range of artists on the course including <strong>character artists</strong> from visual effects and video games, <strong>comic book artists, concept artists, oil painters, stone carvers, medical illustrators, medallion makers, figure sculptors, photographers, fashion designers</strong> and even a <strong>chainsaw sculptor</strong>. </p>
<p>No matter what your medium, if you are an artist looking to master the human figure this is the course for you.</p>
<p><a href="http://www.scott-eaton.com/anatomy-for-artists-online-course"><br />
COURSE INFORMATION &#038; REGISTRATION</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/anatomy-for-artist-online-course_announcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Ecorché &#8211; Classical Anatomy for Artistscoming soon&#8230;</title>
		<link>http://www.scott-eaton.com/2012/ecorche-classical-anatomy-for-artists-coming-soon</link>
		<comments>http://www.scott-eaton.com/2012/ecorche-classical-anatomy-for-artists-coming-soon#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:02:34 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[digital sculpture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=1576</guid>
		<description><![CDATA[I have been busy over the past months revising and updating Jean-Antoine Houdon&#8217;s classic L&#8217;Ecorché sculpture for the soon to be released iOS App of the same name. The app is a collaboration between myself and legendary character sculptor Michael Defeo. I will post more on the app, including some behind-the-scenes &#8216;making of&#8217; videos, soon. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scott-eaton.com/wp/wp-content/ecorche_anatomyApp.jpg" rel="lightbox[1576]" title="l&#039;Ecorche - Classical Anatomy for Artists app"><img alt="anatomy for artists app - iphone, ipad, OSX" src="http://www.scott-eaton.com/wp/wp-content/ecorche_anatomyApp_tn.jpg" title="l&#039;Ecorche - Classical Anatomy for Artists app" class="alignnone" width="425" height="555" /></a></p>
<p>I have been busy over the past months revising and updating Jean-Antoine Houdon&#8217;s classic <em>L&#8217;Ecorché</em> sculpture for the soon to be released iOS App of the same name. The app is a collaboration between myself and legendary character sculptor <a href="http://www.michaeldefeo.com">Michael Defeo</a>. I will post more on the app, including some behind-the-scenes &#8216;making of&#8217; videos, soon.</p>
<p>Until then, please check out the app&#8217;s <a href="http://www.kickstarter.com/projects/1397037025/lecorche-classical-anatomy-for-artists" target="_blank">Kickstarter project</a> for more information.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/ecorche-classical-anatomy-for-artists-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; more on Digital Figure Sculpture</title>
		<link>http://www.scott-eaton.com/2012/zbrush-figure-sculpture</link>
		<comments>http://www.scott-eaton.com/2012/zbrush-figure-sculpture#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:39:07 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[digital sculpture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=1546</guid>
		<description><![CDATA[The Spring session of the Digital Figure Sculpture Course is getting ready to start on April 20th so I thought I would post this image from the culminating exercise and also talk a little bit more about the philosophy and goals of the course. Simply, the goal of the course is to teach students how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scott-eaton.com/wp/wp-content/digital-sculpture/zbrushFigure_final.jpg" rel="lightbox[1546]" title="Male Figure Study in ZBrush"><img alt="male figure sculpture from Zbrush" src="http://www.scott-eaton.com/wp/wp-content/digital-sculpture/zbrushFigure_final_tn.gif" title="Male Figure Study in ZBrush" align="left" width="223" height="354" /></a></p>
<p>The Spring session of the <a href="http://www.scott-eaton.com/digital-figure-sculpture" title="ZBrush figure sculpture course page" target="_blank">Digital Figure Sculpture Course</a> is getting ready to start on <a href="http://www.scott-eaton.com/digital-figure-sculpture" title="ZBrush figure sculpture course page" target="_blank">April 20th</a> so I thought I would post this image from the culminating exercise and also talk a little bit more about the philosophy and goals of the course.</p>
<p>Simply, the goal of the course is to teach students how to create more naturalistic figure sculptures. Too often artists struggle to breathe life into their figures and are left scratching their heads as to what went wrong. There are many stages where things can go off track but most often it is inexperience with anatomy, planes, volumes, and proportions. Everyone wants to jump straight in and put muscles onto their sculptures but in their zealousness they forget the critical construction and proportions that hold things together. The course guides artists through the entire process.<br />
<span id="more-1546"></span></p>
<p>The course leads artists through the figure sculpting process by showing my work at every stage and then I critique students&#8217; work to keep them moving closer and closer to a naturalistic result. The first half of the course is dedicated to isolated studies of the body, what I call &#8220;fragments&#8221;, where students can study forms and anatomy without having to worry about the complications of the rest of the figure. The fragment exercises are practice sessions for the latter half of the course where students tackle the grand challenge &#8211; the full figure. </p>
<p>The software for the course is ZBrush, a fantastic digital sculpting tool that I have used on many projects. The course, however, is not focused solely on the tools and techniques of ZBrush (though I cover every tool and technique I use). The larger focus is on helping students observe and understand the volumes, silhouettes, pose, balance, proportions, and anatomy that create the essence of the figure. When all these elements come together and are executed with good technique, the figure sculpture approaches a magic place.</p>
<p><a href="http://www.scott-eaton.com/digital-figure-sculpture" title="ZBrush figure sculpture course page">Digital Figure Sculpture course page</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/zbrush-figure-sculpture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBrush Figure Sculpture Course Week 10 &#8211; Refining &amp; Rendering</title>
		<link>http://www.scott-eaton.com/2012/zbrush-figure-sculpture-course-week-10-refining-rendering</link>
		<comments>http://www.scott-eaton.com/2012/zbrush-figure-sculpture-course-week-10-refining-rendering#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:27:17 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[Digital Figure Sculpture Course]]></category>
		<category><![CDATA[digital sculpture]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=1467</guid>
		<description><![CDATA[The final week of the course covers the tools and techniques used to refine the figure in ZBrush. This lesson concentrates on refining small forms and plane transitions, but emphasizes correct placement and scale relative to larger forms and proportions. Finally, all good sculptures need to be photographed (rendered) and presented well to look their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scott-eaton.com/wp/wp-content/digital-sculpture/week10_finalFigure_zbrush.jpg" rel="lightbox[1467]" title="Refining the Figure Sculpture in ZBrush"><img class="alignnone" title="Refining the Figure Sculpture in ZBrush" src="http://www.scott-eaton.com/wp/wp-content/digital-sculpture/week10_finalFigure_zbrush_tn.jpg" alt="sculpting hair in Zbrush" width="425" height="261" /></a></p>
<p>The final week of the course covers the tools and techniques used to refine the figure in ZBrush. This lesson concentrates on refining small forms and plane transitions, but emphasizes correct placement and scale relative to larger forms and proportions. Finally, all good sculptures need to be photographed (rendered) and presented well to look their best so there is a culminating lecture on lighting and rendering outside of ZBrush. In this video Scott talks about the fundamentals of lighting and shows his rendering techniques in Maya and also gives a short preview of Luxion&#8217;s Keyshot renderer.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/zbrush-figure-sculpture-course-week-10-refining-rendering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPCOMING: Digital Figure Sculpture course online &#8211; June 22, 2012</title>
		<link>http://www.scott-eaton.com/2012/zbrush-figure-sculpture-course</link>
		<comments>http://www.scott-eaton.com/2012/zbrush-figure-sculpture-course#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:21:06 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[digital sculpture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=1105</guid>
		<description><![CDATA[The Winter Digital Figure Sculpture online course is currently underway. The next course begins on June 22th. This course covers the critical foundation necessary to build naturalistic figures in ZBrush, including all the tools and techniques that I use day-to-day in my own figure sculpting &#8211; both on my art projects and on feature film [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scott-eaton.com/digital-figure-sculpture"><img alt="zbrush sculpture of Prometheus" src="http://www.scott-eaton.com/wp/wp-content/digital-sculpture/figure_sculpture_course.gif" title="Sculpture Course announcement" class="alignnone" width="425" height="360" /></a></p>
<p>The Winter <a href="http://www.scott-eaton.com/digital-figure-sculpture">Digital Figure Sculpture</a> online course is currently underway. The next course begins on June 22th. This course covers the critical foundation necessary to build naturalistic figures in ZBrush, including all the tools and techniques that I use day-to-day in my own figure sculpting &#8211; both on my art projects and on feature film characters. </p>
<p>Over ten weeks artists get a chance to hone their skills by completing numerous weekly figure studies and one detailed full figure study.  The course reinforces the importance of anatomy as the critical foundation for building realistic figures and shows practical construction techniques for applying this knowledge to figure sculpture.  The goal is for every artist on the course to increase the realism and naturalism of their figurative work in ZBrush.</p>
<p>For more information and registration see the <a href="http://www.scott-eaton.com/digital-figure-sculpture">Digital Figure Sculpture</a> course page <a href="http://www.scott-eaton.com/digital-figure-sculpture">here.</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/zbrush-figure-sculpture-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPCOMING: Portraiture &amp; Facial Anatomy, July 12-14, London</title>
		<link>http://www.scott-eaton.com/2012/portraiture-facial-anatomy-workshop</link>
		<comments>http://www.scott-eaton.com/2012/portraiture-facial-anatomy-workshop#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:40:49 +0000</pubDate>
		<dc:creator>scotteaton</dc:creator>
				<category><![CDATA[anatomy]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scott-eaton.com/?p=439</guid>
		<description><![CDATA[This workshop covers the critical foundations of portraiture and facial anatomy for artists of all disciplines. Over three days, each student constructs a portrait over a skull, building up anatomical structures from the deepest level out to the surface. They learn about each layer of fat, muscle, cartilage and skin that influences the appearance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scott-eaton.com/portraiture-for-artists-workshop"><img alt="portraiture, paul ekman&#039;s FAC, facial action coding system, sculpture " src="http://www.scott-eaton.com/wp/wp-content/portraiture_workshop_banner2.jpg" title="Scott Eaton's Portraiture and Facial Anatomy Course" class="alignnone"/></a></p>
<p>This workshop covers the critical <strong>foundations of portraiture and facial anatomy</strong> for artists of all disciplines. Over three days, each student constructs a portrait over a skull, building up anatomical structures from the deepest level out to the surface. They learn about each layer of fat, muscle, cartilage and skin that influences the appearance of the face on the surface and importantly how it varies from person to person. Artists get a unique opportunity to delve deep into the anatomy of the face and learn about the unseen structures that are critical to successful portraiture.</p>
<p><a href="http://www.scott-eaton.com/portraiture-for-artists-workshop"><br />
COURSE INFORMATION &#038; REGISTRATION</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.scott-eaton.com/2012/portraiture-facial-anatomy-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

